TNT Specifications

Model TNT102 TNT123 TNT153
Driver Diameter (inches) 10 12 15
Magnet Weight (oz) 120 120 146
Voice Coil Diameter (inches) 2 2 2
Znom (Ohm) 4 4 4/Dual
Revc (Ohm) 3.17 3.20 2.01
Kxm 1.010mH 1.078mH 3.000mH
Sd .3332sq.M .0460 sq.M .0890 sq. M
BL 14.0440 TM 13.5600TM 13.6931TM
Vas (liters) 35.797 95149 205.000
Cms 228.7050 M/N 319.9850 M/N 182.2534 M/N
Mms (Grams) 108.2480 130.9480 188.2670
Mmd (Grams) 104.769 125.275 173.000
Fs  (Hz) 31.978 24.587 27.170
Qms 11.119 7.365 7.820
Qes .350 .352 .345
Qts .339 .336 .330
Pmx  (Watts) 250 350 500
Hvc (mm) 31.75 31.755 32.00
Hag (mm) 9.652 9.652 12.800
Xmx (mm) 11.049 11.049 9.600
SPLi@2.00V (dB) 87.87 87.57 91.97
SPL@2.83V (dB) 90.88 90.58 94.97

Back to the TNT Main Page

 

 

 

 
       Mark I Logo is a Registered Trademark of Mark I Electronics
Copyright © January 2000 All Rights Reserved
Web design by E. DiGiulio   e-mail: edigiulio@mindspring.com